This Month Attendance Report
- FD : Full Day
- FH : First Half
- SH : Second Half
- PH : Public Holiday
- WO : Weekly Off
- WFH : Work From Home
| S.No | Date | Act. In Time | In.Time | Act. Out Time | Out.Time | Late By (hh:mm) |
Early By (hh:mm) |
Absent | Remarks | Working Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-10-2025 | 09:25 AM | PH | 04:25 PM | PH | |||||
| 2 | 02-10-2025 | 09:25 AM | PH | 04:25 PM | PH | |||||
| 3 | 03-10-2025 | 09:25 AM | PH | 04:25 PM | PH | |||||
| 4 | 04-10-2025 | 09:25 AM | PH | 04:25 PM | PH | |||||
| 5 | 05-10-2025 | 09:25 AM | WO | 04:25 PM | WO | |||||
| 6 | 06-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 7 | 07-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 8 | 08-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 9 | 09-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 10 | 10-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 11 | 11-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 12 | 12-10-2025 | 09:25 AM | WO | 04:25 PM | WO | |||||
| 13 | 13-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 14 | 14-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 15 | 15-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 16 | 16-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 17 | 17-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 18 | 18-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 19 | 19-10-2025 | 09:25 AM | WO | 04:25 PM | WO | |||||
| 20 | 20-10-2025 | 09:25 AM | PH | 04:25 PM | PH | |||||
| 21 | 21-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 22 | 22-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 23 | 23-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 24 | 24-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 25 | 25-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 26 | 26-10-2025 | 09:25 AM | WO | 04:25 PM | WO | |||||
| 27 | 27-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 28 | 28-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 29 | 29-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 30 | 30-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD | ||||
| 31 | 31-10-2025 | 09:25 AM | --- | 04:25 PM | --- | FD |
Leaves
List of Leaves
| S.No | From | To | Total Days | Type | Reason | Work Assigned to | Approved Name | Applied On | Status | Action |
|---|
Vacation
List of Vacations
| S.No | From | To | Work Assigned to | Applied On | Status | Action |
|---|
Work From Home
List of WFH
| S.No | From | To | Total Days | Type | Reason | Applied On | Status | Action |
|---|
Thumb form
List of Thumb forms Applied
| S.No | Date | Time | Type | Reason | Applied On | Status | Action |
|---|
On Duty
List of On Duty
| S.No | From | To | Total Days | Purpose | Applied On | Status | Action |
|---|
Comp Off
List of Comp Off's
| S.No | From | To | Total Days | Purpose | Applied On | Status | Action |
|---|
Permission
List of Permission
| S.No | Date | Type | Reason | Applied On | Status | Action |
|---|
List of CL's
- Opening Account balance Starts from January every Year
- If Employee have 1 Year Experience in Technical Hub then Account Balance will be 10
- Every Month adds 1.5 CL to the Account
| S.No | From | To | Total Days | Type | Reason | Applied On | Status |
|---|
Payslip
Email for Birthday Wishes
| S.No | Month | Day |
|---|---|---|
| 1 | JANUARY | 29 - NATIONAL PUZZLE DAY |
| 2 | FEBRUARY | 14 - CLEAN OUT YOUR COMPUTER DAY 16 - INNOVATION DAY 22 - WORLD THINKING DAY |
| 3 | MARCH | 14 - INNOVATION DAY 15 - WORLD CONTACT DAY 26 - EARTH HOUR |
| 4 | MAY | 31 - WEB DESIGNER DAY |
| 5 | JULY | 6 - VIRTUALLY HUG A VIRTUAL ASSISTANT DAY |
| 6 | AUGUST | 1 - WORLD WIDE WEB DAY 28 - CRACKERS OVER THE KEYBOARD DAY |
| 7 | SEPTEMBER | 15 - INDAIN ENGINEER'S DAY |
| 8 | OCTOBER | 1 - CD PLAYER DAY 3 - TECHIES DAY 13 - TRAIN YOUR BRAIN DAY 17 - SPREAD SHEET DAY |
| 9 | NOVEMBER | 3 - SMART HOME DAY 7 - Dr. C V RAMAN BIRTHDAY 13 - INTERNATIONAL TONGUE TWISTER DAY 26 - SYSTEMS ENGINEER DAY |
| 10 | DECEMBER | 9 - TECHNO DAY 10 - INTERNDATIONAL SHAREWARE DAY 20 - GAMES DAY 21 - SHORT STORY DAY |
List of Holidays
: In Case of any unforseen circumstances you will be notified
whether you need to work from home or not
| S.No | Date | Name of the Holiday |
|---|---|---|
| 1 | 01-01-2025 | New Year |
| 2 | 12-01-2025 to 19-01-2025 | Sankranthi Holidays |
| 3 | 26-02-2025 | Maha Shivaratri |
| 4 | 14-03-2025 | Holi |
| 5 | 31-03-2025 | Ramzan(Eld-ul-Fitr) |
| 6 | 31-03-2025 | RAMZAN |
| 7 | 05-04-2025 | Babu jagajjivan Ram Jayanthi |
| 8 | 14-04-2025 | Dr.B.R Ambdedkar Jayanthi |
| 9 | 18-04-2025 | Good Friday |
| 10 | 07-06-2025 | Bakrid (Eid-ul-Azha) |
| 11 | 15-08-2025 | Independence Day |
| 12 | 16-08-2025 | Krishna Janmashtami |
| 13 | 27-08-2025 | Vinayaka Chavithi |
| 14 | 05-09-2025 | Eid Miladun Nabi |
| 15 | 28-09-2025 to 05-10-2025 | Dasara Holidays |
| 16 | 20-10-2025 | Deepavali |
| 17 | 25-12-2025 | Christmas |
Teachback
| S.no | Employee ID | Name | Able to deliver the content appropriately | Relevent examples are provided | Practical approach is used | Prepared on the topic before demo / class | Content quality in the presentation | The presentation properly framed for teaching session | Interacting well with trainees whenever required | Responding actively to the questions asked | Maintaing proper eye-contact with all participants | Speak Clearly with proper pronoounciation | Maintaining voice modulation | Displays good presentation skills | Displays enthusiasm and involvement in content delivery | Expresses ideas clearly and logically | Able to provide use cases & real-time examples related to topic | Existing resources used to deliver content | Able to explain the capabilities of the topic / technology | Comments | Rating |
|---|
